![]() |
Arma Reforger Explorer 1.7.0.54
Arma Reforger Code Explorer by Zeroy - Thanks to MisterOutofTime
|
Static Protected Member Functions | |
| static bool | CartesianToPolar (float x, float y, out float angle, out float radius) |
| static bool | PolarToCartesian (float angle, float radius, out float x, out float y) |
| static float | DegreeToTrigoRadian (float value) |
| static bool | GetLinesIntersectionXZ (float x0, float y0, float angleRad0, float x1, float y1, float angleRad1, out float x, out float y) |
| static vector | GenerateRandomPoint (array< float > polygon, vector bbMin, vector bbMax) |
| static vector | GenerateRandomPointInRadius (float minRadius, float maxRadius, vector center, bool uniform=true) |
Contains various scripted 2D math functions
Definition at line 4 of file SCR_Math2D.c.
|
inlinestaticprotected |
Translates cartesian coordinates (x,y) into polar (angle and radius)
| [in] | x | |
| [in] | y | |
| [out] | angle | in radian |
| [out] | radius |
Definition at line 206 of file SCR_Math2D.c.
Get a counter-clockwise radian angle value from clockwise angles
| [in] | value | angle in clockwise degrees |
Definition at line 251 of file SCR_Math2D.c.
|
inlinestaticprotected |
Generates random point in given polygon
| [in] | polygon | Consecutive floats give polygon in 2D (2 floats = Vector2) |
| [in] | bbMin | Bounding box minimum corner |
| [in] | bbMax | Bounding box maximum corner |
Definition at line 379 of file SCR_Math2D.c.
|
inlinestaticprotected |
Generates a random point around center in range min/max radius
| [in] | minRadius | All generated points will be at least this far from center |
| [in] | maxRadius | All generated points will be at most this far from center |
| [in] | center | Position around which to generate. Vector2 XZ |
| [in] | uniform | If false, has a small bias towards the center which may be desirable in some situations |
Definition at line 392 of file SCR_Math2D.c.
|
inlinestaticprotected |
| [in] | x0 | |
| [in] | y0 | |
| [in] | angleRad0 | counter-clockwise radians, range does not matter (no need for [0..Math.PI2[) |
| [in] | x1 | |
| [in] | y1 | |
| [in] | angleRad1 | counter-clockwise radians, range does not matter (no need for [0..Math.PI2[) |
| [out] | x | |
| [out] | y |
Definition at line 342 of file SCR_Math2D.c.
|
inlinestaticprotected |
Translates polar coordinates (angle and radius) into cartesian (x,y)
| [in] | angle | in radians |
| [in] | radius | |
| [out] | x | |
| [out] | y |
Definition at line 220 of file SCR_Math2D.c.